Description
This 5.01 carat PEAR diamond F color SI1 clarity has EX polish and a diamond grading report from GIADiamond DetailsSKU862951This5.01carat,PEARdiamond,Fcolor,SI1clarity hasEXpolish and a diamond grading report fromIGI
Shape : | PEAR | Table : | 59 |
Carat : | 5.01 | Culet : | |
Color : | F | Depth : | 6.01 |
Clarity : | SI1 | Girdle : | |
Cut : | Measurement : | 14.84X9.43X6.01 | |
Polish : | EX | L/W Ratio : | 1.57 |
Symmetry : | VG | Lab : | IGI |
Fluorescence : | NON | Certificate # : | 600305077 |
Reviews
There are no reviews yet.